ETHNICITY | NO. OF STUDENTS | PERCENTAGE |
---|---|---|
Hawaiian/Part-Hawaiian | 96 | 26.2% |
Caucasian | 82 | 22.4% |
Portuguese | 6 | 1.6% |
Other Caucasian | 76 | 20.8% |
Japanese | 65 | 17.8% |
Filipino | 46 | 12.6% |
Pacific Islander | 10 | 2.7% |
Hispanic | 5 | 1.3% |
Puerto Rican | 2 | 0.5% |
Spanish | 2 | 0.5% |
Mixed Hispanic | 1 | 0.3% |
Korean | 4 | 1.1% |
Mixed | 51 | 14.0% |
Other (less than 1% of student population) | 7 | 1.9% |
African American | 3 | 0.8% |
Chinese | 1 | 0.3% |
Indian Subcontinent | 2 | 0.5% |
American Indian/ Alaska Native |
1 | 0.3% |
TOTAL | 366 | 100.0% |
![]() Back |